| Pos. | No. | Driver | Team | Time | Laps |
| 1 | 6 | K. Raikkonen | Scuderia Ferrari Marlboro | 1:27.988 | 22 |
| 2 | 5 | F. Massa | Scuderia Ferrari Marlboro | 1:28.391 | 20 |
| 3 | 1 | F. Alonso | Vodafone McLaren Mercedes | 1:29.222 | 20 |
| 4 | 2 | L. Hamilton | Vodafone McLaren Mercedes | 1:29.261 | 10 |
| 5 | 4 | H. Kovalainen | ING Renault F1 Team | 1:29.346 | 19 |
| 6 | 16 | N. Rosberg | AT&T Williams | 1:29.403 | 23 |
| 7 | 11 | R. Schumacher | Panasonic Toyota Racing | 1:29.414 | 24 |
| 8 | 3 | G. Fisichella | ING Renault F1 Team | 1:29.541 | 19 |
| 9 | 9 | N. Heidfeld | BMW Sauber F1 Team | 1:29.641 | 20 |
| 10 | 12 | J. Trulli | Panasonic Toyota Racing | 1:29.685 | 26 |
| 11 | 10 | R. Kubica | BMW Sauber F1 Team | 1:29.710 | 23 |
| 12 | 23 | A. Davidson | Super Aguri F1 Team | 1:30.384 | 17 |
| 13 | 14 | D. Coulthard | Red Bull Racing | 1:30.398 | 23 |
| 14 | 7 | J. Button | Honda Racing F1 Team | 1:30.483 | 17 |
| 15 | 8 | R. Barrichello | Honda Racing F1 Team | 1:30.580 | 25 |
| 16 | 18 | V. Liuzzi | Scuderia Toro Rosso | 1:30.612 | 21 |
| 17 | 22 | T. Sato | Super Aguri F1 Team | 1:30.624 | 15 |
| 18 | 17 | A. Wurz | AT&T Williams | 1:30.876 | 12 |
| 19 | 15 | M. Webber | Red Bull Racing | 1:30.917 | 22 |
| 20 | 19 | S. Vettel | Scuderia Toro Rosso | 1:31.383 | 22 |
| 21 | 20 | A. Sutil | Etihad Aldar Spyker F1 Team | 1:31.445 | 31 |
| 22 | 21 | S. Yamamoto | Etihad Aldar Spyker F1 Team | 1:32.270 | 35 |
TAG: 土耳其
