| Pos. | No. | Driver | Team | Time | Laps |
| 1 | 2 | L. Hamilton | Vodafone McLaren Mercedes | 1:28.469 | 28 |
| 2 | 6 | K. Raikkonen | Scuderia Ferrari Marlboro | 1:28.762 | 21 |
| 3 | 11 | R. Schumacher | Panasonic Toyota Racing | 1:28.773 | 23 |
| 4 | 12 | J. Trulli | Panasonic Toyota Racing | 1:28.874 | 28 |
| 5 | 5 | F. Massa | Scuderia Ferrari Marlboro | 1:28.884 | 25 |
| 6 | 1 | F. Alonso | Vodafone McLaren Mercedes | 1:28.947 | 24 |
| 7 | 16 | N. Rosberg | AT&T Williams | 1:28.995 | 27 |
| 8 | 4 | H. Kovalainen | ING Renault F1 Team | 1:29.025 | 28 |
| 9 | 17 | A. Wurz | AT&T Williams | 1:29.093 | 27 |
| 10 | 10 | R. Kubica | BMW Sauber F1 Team | 1:29.368 | 31 |
| 11 | 14 | D. Coulthard | Red Bull Racing | 1:29.435 | 12 |
| 12 | 3 | G. Fisichella | ING Renault F1 Team | 1:29.456 | 28 |
| 13 | 9 | N. Heidfeld | BMW Sauber F1 Team | 1:29.792 | 30 |
| 14 | 7 | J. Button | Honda Racing F1 Team | 1:29.945 | 26 |
| 15 | 8 | R. Barrichello | Honda Racing F1 Team | 1:30.055 | 31 |
| 16 | 22 | T. Sato | Super Aguri F1 Team | 1:30.104 | 27 |
| 17 | 15 | M. Webber | Red Bull Racing | 1:30.315 | 25 |
| 18 | 23 | A. Davidson | Super Aguri F1 Team | 1:30.530 | 24 |
| 19 | 18 | V. Liuzzi | Scuderia Toro Rosso | 1:30.702 | 24 |
| 20 | 19 | S. Vettel | Scuderia Toro Rosso | 1:30.801 | 16 |
| 21 | 20 | A. Sutil | Etihad Aldar Spyker F1 Team | 1:31.153 | 32 |
| 22 | 21 | S. Yamamoto | Etihad Aldar Spyker F1 Team | 1:31.175 | 32 |
TAG: 土耳其
