| Pos. | No. | Driver | Team | Time | Laps |
| 1 | 2 | L. Hamilton | Vodafone McLaren Mercedes | 1:27.325 | 12 |
| 2 | 5 | F. Massa | Scuderia Ferrari Marlboro | 1:27.366 | 15 |
| 3 | 6 | K. Raikkonen | Scuderia Ferrari Marlboro | 1:27.506 | 16 |
| 4 | 1 | F. Alonso | Vodafone McLaren Mercedes | 1:27.743 | 13 |
| 5 | 16 | N. Rosberg | AT&T Williams | 1:28.056 | 16 |
| 6 | 9 | N. Heidfeld | BMW Sauber F1 Team | 1:28.184 | 18 |
| 7 | 10 | R. Kubica | BMW Sauber F1 Team | 1:28.224 | 21 |
| 8 | 3 | G. Fisichella | ING Renault F1 Team | 1:28.261 | 20 |
| 9 | 15 | M. Webber | Red Bull Racing | 1:28.337 | 15 |
| 10 | 4 | H. Kovalainen | ING Renault F1 Team | 1:28.364 | 17 |
| 11 | 17 | A. Wurz | AT&T Williams | 1:28.413 | 16 |
| 12 | 14 | D. Coulthard | Red Bull Racing | 1:28.448 | 14 |
| 13 | 11 | R. Schumacher | Panasonic Toyota Racing | 1:28.481 | 20 |
| 14 | 12 | J. Trulli | Panasonic Toyota Racing | 1:28.520 | 21 |
| 15 | 7 | J. Button | Honda Racing F1 Team | 1:28.548 | 16 |
| 16 | 8 | R. Barrichello | Honda Racing F1 Team | 1:28.715 | 18 |
| 17 | 23 | A. Davidson | Super Aguri F1 Team | 1:28.755 | 16 |
| 18 | 18 | V. Liuzzi | Scuderia Toro Rosso | 1:28.937 | 20 |
| 19 | 19 | S. Vettel | Scuderia Toro Rosso | 1:29.408 | 19 |
| 20 | 22 | T. Sato | Super Aguri F1 Team | 1:29.436 | 14 |
| 21 | 20 | A. Sutil | Etihad Aldar Spyker F1 Team | 1:30.044 | 22 |
| 22 | 21 | S. Yamamoto | Etihad Aldar Spyker F1 Team | 1:30.712 | 21 |
TAG: 土耳其
