| Pos. | No. | Driver | Team | First | Second | Third | Laps |
| 1 | 5 | F. Massa | Scuderia Ferrari Marlboro | 1:27.488 | 1:27.039 | 1:27.329 | 18 |
| 2 | 2 | L. Hamilton | Vodafone McLaren Mercedes | 1:27.513 | 1:26.936 | 1:27.373 | 17 |
| 3 | 6 | K. Raikkonen | Scuderia Ferrari Marlboro | 1:27.294 | 1:26.902 | 1:27.546 | 18 |
| 4 | 1 | F. Alonso | Vodafone McLaren Mercedes | 1:27.328 | 1:26.841 | 1:27.574 | 17 |
| 5 | 10 | R. Kubica | BMW Sauber F1 Team | 1:27.997 | 1:27.253 | 1:27.722 | 17 |
| 6 | 9 | N. Heidfeld | BMW Sauber F1 Team | 1:28.099 | 1:27.253 | 1:28.037 | 17 |
| 7 | 4 | H. Kovalainen | ING Renault F1 Team | 1:28.127 | 1:27.784 | 1:28.491 | 24 |
| 8 | 16 | N. Rosberg | AT&T Williams | 1:28.275 | 1:27.750 | 1:28.501 | 20 |
| 9 | 12 | J. Trulli | Panasonic Toyota Racing | 1:28.318 | 1:27.801 | 1:28.740 | 24 |
| 10 | 3 | G. Fisichella | ING Renault F1 Team | 1:28.313 | 1:27.880 | 1:29.322 | 24 |
| 11 | 23 | A. Davidson | Super Aguri F1 Team | 1:28.304 | 1:28.002 | - | 12 |
| 12 | 15 | M. Webber | Red Bull Racing | 1:28.500 | 1:28.013 | - | 12 |
| 13 | 14 | D. Coulthard | Red Bull Racing | 1:28.395 | 1:28.100 | - | 12 |
| 14 | 8 | R. Barrichello | Honda Racing F1 Team | 1:28.792 | 1:28.188 | - | 12 |
| 15 | 7 | J. Button | Honda Racing F1 Team | 1:28.373 | 1:28.220 | - | 12 |
| 16 | 17 | A. Wurz | AT&T Williams | 1:28.360 | 1:28.390 | - | 14 |
| 17 | 18 | V. Liuzzi | Scuderia Toro Rosso | 1:28.798 | - | - | 9 |
| 18 | 11 | R. Schumacher | Panasonic Toyota Racing | 1:28.809 | - | - | 7 |
| 19 | 22 | T. Sato | Super Aguri F1 Team | 1:28.953 | - | - | 8 |
| 20 | 19 | S. Vettel | Scuderia Toro Rosso | 1:29.408 | - | - | 6 |
| 21 | 20 | A. Sutil | Etihad Aldar Spyker F1 Team | 1:29.861 | - | - | 9 |
| 22 | 21 | S. Yamamoto | Etihad Aldar Spyker F1 Team | 1:31.479 | - | - | 7 |
TAG: 土耳其
