| Pos. | No. | Driver | Team | First | Second | Third | Laps |
| 1 | 1 | F. Alonso | Vodafone McLaren Mercedes | 1:21.718 | 1:21.356 | 1:21.997 | 17 |
| 2 | 2 | L. Hamilton | Vodafone McLaren Mercedes | 1:21.956 | 1:21.746 | 1:22.034 | 17 |
| 3 | 5 | F. Massa | Scuderia Ferrari Marlboro | 1:22.309 | 1:21.993 | 1:22.549 | 17 |
| 4 | 9 | N. Heidfeld | BMW Sauber F1 Team | 1:23.107 | 1:22.466 | 1:23.174 | 18 |
| 5 | 6 | K. Raikkonen | Scuderia Ferrari Marlboro | 1:22.673 | 1:22.369 | 1:23.183 | 21 |
| 6 | 10 | R. Kubica | BMW Sauber F1 Team | 1:23.088 | 1:22.400 | 1:23.446 | 18 |
| 7 | 4 | H. Kovalainen | ING Renault F1 Team | 1:23.505 | 1:23.134 | 1:24.102 | 24 |
| 8 | 16 | N. Rosberg | AT&T Williams | 1:23.333 | 1:22.748 | 1:24.382 | 24 |
| 9 | 12 | J. Trulli | Panasonic Toyota Racing | 1:23.724 | 1:23.107 | 1:24.555 | 24 |
| 10 | 7 | J. Button | Honda Racing F1 Team | 1:23.639 | 1:23.021 | 1:25.165 | 23 |
| 11 | 15 | M. Webber | Red Bull Racing | 1:23.575 | 1:23.166 | - | 13 |
| 12 | 8 | R. Barrichello | Honda Racing F1 Team | 1:23.474 | 1:23.176 | - | 13 |
| 13 | 17 | A. Wurz | AT&T Williams | 1:23.739 | 1:23.209 | - | 11 |
| 14 | 23 | A. Davidson | Super Aguri F1 Team | 1:23.646 | 1:23.274 | - | 12 |
| 15 | 3 | G. Fisichella | ING Renault F1 Team | 1:23.559 | 1:23.325 | - | 13 |
| 16 | 19 | S. Vettel | Scuderia Toro Rosso | 1:23.578 | 1:23.351 | - | 15 |
| 17 | 22 | T. Sato | Super Aguri F1 Team | 1:23.749 | - | - | 5 |
| 18 | 11 | R. Schumacher | Panasonic Toyota Racing | 1:23.787 | - | - | 7 |
| 19 | 18 | V. Liuzzi | Scuderia Toro Rosso | 1:23.886 | - | - | 6 |
| 20 | 14 | D. Coulthard | Red Bull Racing | 1:24.019 | - | - | 6 |
| 21 | 20 | A. Sutil | Etihad Aldar Spyker F1 Team | 1:24.699 | - | - | 10 |
| 22 | 21 | S. Yamamoto | Etihad Aldar Spyker F1 Team | 1:25.084 | - | - | 8 |
TAG: 意大利
